Chemical Name:Carnosic Acid
CAS No.:3650-09-7
Molecular Formula: C20H28O4
Molecular Weight:332.43
Appearance:Light yellow powder
Chemical Name:Carnosic Acid
CAS No.:3650-09-7
Molecular Formula: C20H28O4
Molecular Weight:332.43
Appearance:Light yellow powder
Carnosic AcidDetails
Chemical Name:Carnosic Acid
CAS No.:3650-09-7
Molecular Formula: C20H28O4
Molecular Weight:332.43
MolecularStructure:
Appearance:Light yellow powder
Carnosic AcidTypical Properties
Item | Standard | Result | ||||||
Appearance | Light yellow powder | Appearance | Light yellow powder | |||||
Solubility | Good solubility in alcohol | Solubility | Good solubility in alcohol | |||||
Carnosic acid | ≥95% | 95.3% | HPLC(Dry Basis) | Carnosic acid | ≥95% | 95.3% | HPLC(Dry Basis) | |
Lost on drying | Not more than 5.0% | 2.8% | CP2010 | Lost on drying | Not more than 5.0% | 2.8% | CP2010 | |
Mesh size | 100% pass 80 mesh | Conforms | CP2010 | Mesh size | 100% pass 80 mesh | Conforms | CP2010 | |
Solvent residues | ≤0.1% | Conforms | GC | Solvent residues | ≤0.1% | Conforms | GC | |
heavy metals | ≤10.0ppm | Conforms | CP2010 | heavy metals | ≤10.0ppm | Conforms | CP2010 | |
(Pb) | ≤1.0ppm | Conforms | CP2010 | (Pb) | ≤1.0ppm | Conforms | CP2010 | |
(As) | ≤2.0ppm | Conforms | CP2010 | (As) | ≤2.0ppm | Conforms | CP2010 | |
(Cd) | ≤0.1ppm | Conforms | CP2010 | (Cd) | ≤0.1ppm | Conforms | CP2010 | |
Appearance | Light yellow powder | Appearance | Light yellow powder | |||||
Solubility | Good solubility in alcohol | Solubility | Good solubility in alcohol | |||||
(Hg) | ≤0.01ppm | Conforms | CP2010 | |||||
Total Plant count | ≤1000cfu/g | Conforms | CP2010 | |||||
Yeast Mold | ≤100cfu/g | Conforms | CP2010 | |||||
Salmonella | Negative | Negative | CP2010 | |||||
E.Coli | Negative | Negative | CP2010 | |||||
pesticide residue | (BHC) | ≤0.1ppm | Conforms | CP2010 | ||||
DDT | ≤0.1ppm | Conforms | CP2010 | |||||
(PCNB) | ≤0.1ppm | Conforms | CP2010 | |||||
(Aldrin) | ≤0.02 ppm | Conforms | CP2010 |
Carnosic AcidUsage
1. As a fat-soluble natural antioxidant, carnosic acid has far better antioxidant effects than synthetic antioxidants in stabilizing oils and fats.
2. It can be used in oils and fats, bio-pharmaceuticals, chemicals, cosmetics and feeds, in addition to preventing or delaying the oxidation of oils or oily foods, improving the stability of foods and prolonging the storage time of stored foods. Flavoring agents for fish and fish.
3. In Japan, rosemary extract is used in high-temperature fried foods to prevent oxidation and prevent post-package photodegradation, and can also be used in frozen foods to suppress fishy smell.
4. In Europe, rosemary extract is also used to prevent oxidation of ham and sausage products.
5. The application of a dilute seasoning oil type product with rosemary extract is very suitable for meat products.
Carnosic AcidPackaging and Shipping
Packing: 25kg/drum
Carnosic AcidStorage
Stored at temperature of -20°C