Chemical Name:Lactobionic acid
CAS No.: 96-82-2
Molecular Fomula:C12H22O12
Molecular weight:358.3
Appearance: White Crystalline Powder
Purity: 99.9%
Chemical Name:Lactobionic acid
CAS No.: 96-82-2
Molecular Fomula:C12H22O12
Molecular weight:358.3
Appearance: White Crystalline Powder
Purity: 99.9%
Lactobionic acidQuick Details
Chemical Name:Lactobionic acid
CAS No.: 96-82-2
Molecular Fomula:C12H22O12
Molecular weight:358.3
Chemical Structure:
Appearance: White Crystalline Powder
Purity: 99.9%
Lactobionic acidTypical Properties
Item | Specifications | Results | |
Appearance | White or almost white crystalline powder | White crystalline powder | |
Identification | -By IR | Positive | Positive |
-By TLC | Positive | Positive | |
Specific optical rotation | 23°– 29° | 26.8° | |
Solubility | Freely soluble in water, slightly soluble in glacial acetic acid, anhydrous ethanol and in methanol | Freely soluble in water, slightly soluble in glacial acetic acid, anhydrous ethanol and in methanol | |
Appearance of solution | The solution is clear not more intensely coloured than reference solution | The solution is clear not more intensely coloured than reference solution | |
PH | 1.0-3.0 | 2.4 | |
Calcium | 500ppm Max | Less than 400ppm | |
Chloride | 500ppm Max | Less than 200ppm | |
Sulfate | 500ppm Max | Less than 100ppm | |
Silicates | 200ppm Max | Less than 50ppm | |
Iron | 100ppm Max | Less than 60ppm | |
Heavy metals | 10ppm Max |
<10ppm |
Lactobionic acid Uasge
Pharmaceutical intermediate
Lactobionic acidPackaging
1kg/bag
25kgs/drum